
Benchmark - Hermle z326 and refrigerated z326 k hi speed centrifuge
Versatile high Speed Centrifuge with 17 Rotor Options and Maximum Speed of 23,542 xg.
Product Description:
Versatile high Speed Centrifuge with 17 Rotor Options and Maximum Speed of 23,542 xg.
The Benchmark Hermle Z326 Centrifuge Defines the Term “Universal”
The Benchmark Hermle Z326 Centrifuge has 17 rotor options with swinging bucket rotors and high speed angled rotors that accept tubes from 0.2 mL up to 85 mL, making the Benchmark Hermle Z326 Centrifuge suitable for nearly any laboratory application.
Why the Benchmark Hermle Z326 and Refrigerated Z326-K Hi-Speed Centrifuge?
Despite an impressive capacity of up to 4 x 100mL (or 6 x 85mL), the Benchmark Hermle Z326 is surprisingly compact with both the standard air-cooled model and a refrigerated model featuring a width of just over 15 inches.
The Benchmark Hermle Z326 has advanced microprocessor controls allow for instant rotor identification, which automatically converts the rotational speed to the relevant g-force (rcf), preventing the user from setting a speed above the capabilities of the installed rotor. In addition to retrieving saved programs, the easy to use front panel can adjust acceleration / deceleration rates as well as change the end of run alarm tone.
Features and Benefits
- Speed up to 18,000 rpm
- G-Force up to 23,542 x g
- Swing Out Capacity: 8 x 50 ml, 12 x 15 ml, 6 x microplates
- Angle Rotor Capacity 44 x 1.5/2.0 ml 6 x 50 ml 30 x 15 ml
- Microprocessor Control
- Over-speed protection
- Automatic rotor identification \
- Program Storage (99)
- Pre-Cool function (Z326-K only)
- Momentary spin button Imbalance detection
- Adjustable Accel/ Decel
- Audible end of run alarm
- Maintenance free induction drive
- Motor-driven safety lid-lock
- Quiet operation, less than 62 DB
- Splash-proof display
- Powerful Refrigeration from -20° to +40° C (Z326-K only)
Z326-MPCAis a combination carrier that can fit 3 Chamber Slides, a 35mm Dish, or a 60mm Dish. It is the ONLY accessory available on the market for centrifugation of chamber slides or 35/60mm dishes. Before this carrier, researchers had to improvise a carrier, which could yield unsafe or improperly completed centrifugation.
The carrier is ideal for:
- Inducing Cell < -- > Bacteria or Viral Particles contact
- Inducing cultured cells and particles contact (nanoparticles, beads, non-soluble reagents)
- Treatment or washing of cultivated cells in suspension
Hermle Z326 Centrifuge Rotor Options
Z326 | Z326 Universal Centrifuge, without Rotor |
Z326-K | Z326 Universal Centrifuge, Refrigerated, without Rotor |
Z306-100 | Swing Out Rotor, Economy, 4 x100mL (4500rpm/ 3350xg) Requires Inserts (See Brochure for a Full Listing) |
Z326-100H | Swing Out Rotor, with hermetically sealed buckets 4 x 100mL (5000rpm/ 3885xg) Requires Inserts (See Brochure for a Full Listing) |
Z326-100H-AC | Swing Out Rotor, without buckets 4 x 100mL (5000rpm/ 3885xg) Requires Inserts/ Buckets (See Brochure for a Full Listing) |
Z326-02MP | Swing Out Rotor, 2 x 3 Microplates (4500rpm/ 2716xg) |
Z326-1220 | Rotor, 12 x 1.5/2.0mL (18,000rpm/ 23,542xg) |
Z326-2420 | Rotor, 24 x 1.5/2.0mL (Z326: 14,000rpm/ 18,624xg) (-K: 15,000rpm/ 21,379xg) |
Z326-2420H | Rotor, 24 x 1.5/2.0mL, hermetically Sealed (Z326: 14,000rpm/ 18,624xg) (-K: 15,000rpm/ 21,379xg) |
Z326-3020H | Rotor, 30 x 1.5/2.0mL Hermetically sealed (Z326: 13,000rpm/ 17,758xg) (-K: 14,000rpm/ 20,505xg) |
Z326-4420 | Rotor, 44 x 1.5/2.0mL (Z326: 13,500rpm/ 17,113xg) |
Z326-6405 | Rotor, 64 x 0.5mL (13,500rpm/ 16,298xg) |
Z326-3202 | Rotor, 4 x PCR strips (15,000rpm/ 15,343xg) |
Z326-1205 | Rotor, 12 x 5mL (Z326: 14,000rpm/ 18,624xg) (-K: 15,000rpm/ 21,379xg) |
Z326-1215 | Rotor, 12 x 15mL (6,000rpm/ 4,427xg) |
Z326-3015 | Rotor, 30 x 15mL (4,500rpm/ 2,830xg) |
Z326-0650-LS | Rotor, 6 x 50mL (6,000rpm/ 4,427xg) |
Z326-0685-25 | Rotor, 6 x 85mL (Z326: 11,000rpm/ 13,932xg) (-K: 13,5000rpm/ 20,984xg) |
Z326-0650-HS | Rotor, 6 x 50mL (12,000rpm/ 13,522xg) |
Z326-1050 | Rotor, 10 x 50mL (7500rpm/ 8174xg) |
Z326-2010 | Rotor, 12 x 10mL (12,000rpm/ 15,775xg) |
