
CAPP - Pipettes - C10-48
CAPP Aero 384-Well Pipette 48-Channel Pipette 0.5-10 uL Variable Volume White Color Coded Cap Configuration of 3 Rows with 16 Channels per row Compatible with CAPP 384 Pipette Tips
The CAPPAero 384 Multichannel Pipette is designed to improve your 384-well plate throughput and make your life easier. The 16-, 48-, or 64-channel configurations allow you to find the perfect fit for your work, and the lever ejector makes a heavy duty pipette that much more ergonomic!
Product Description:
The CAPPAero 384 Multichannel Pipette is designed to improve your 384-well plate throughput and make your life easier. The 16-, 48-, or 64-channel configurations allow you to find the perfect fit for your work, and the lever ejector makes a heavy duty pipette that much more ergonomic!
Manual
Capp Aero 384 Pipettes Brochure
Specifications
CAPP Pipette Cat. No. | CAPP Pipette Description | Inaccuracy % | Imprecision % |
---|---|---|---|
C02-16 | CAPP Aero 384- Well Pipettes, 16-channel, 0.2-2 uL | 4 | 2 |
C10-16 | CAPP Aero 384- Well Pipettes, 16-channel, 0.5-10 uL | 2 | 1 |
C50-16 | CAPP Aero 384- Well Pipettes, 16-channel, 5-50 uL | 1.4 | 0.6 |
C10-48 | CAPP Aero 384- Well Pipettes, 48-channel, 0.5-10 uL | 4 | 2 |
C10-64 | CAPP Aero 384- Well Pipettes, 64-channel, 0.5-10 uL | 4 | 2 |
5030005C | ExpellPlus 0.2-50uL, long, racked, sterile (5x10x384) for 384-Well Pipettes | ||
5030006C | ExpellPlus 0.2-50uL, long, racked, sterile, filtered (5x10x384) for 384-Well Pipettes |
