Eppendorf Mastercycler Nexus Thermocycler
Mastercycler Nexus with it’s four different block versions is your reliable companion when it comes to the daily routine of PCR
Product description | Catalog # | Quantity | Price | |
---|---|---|---|---|
6332000029 |
|
$6,198.00 $6,055.52 |
||
6330000021 |
|
$7,008.00 |
||
6334000026 |
|
$7,874.00 $7,692.99 |
||
6333000022 |
|
$8,188.00 $7,999.77 |
||
6331000017 |
|
$8,858.00 $8,365.89 |
||
6331000025 |
|
$9,212.00 $9,000.23 |
||
6346000021 |
|
$9,590.00 |
||
6345000028 |
|
$10,297.00 $9,724.94 |
Eppendorf Mastercycler Nexus Thermocycler Product Description
Mastercycler Nexus with it’s four different block versions is your reliable companion when it comes to the daily routine of PCR
Mastercycler Nexus Flexible & Reliable Thermocycler
In the age of networking, the new Mastercycler nexus with it’s four different block versions is your reliable companion when it comes to the daily routine of PCR. Depending on the block, it can accommodate 96-well PCR plates, 0.2 mL and 0.1 mL PCR tubes and strips, 0.5 mL PCR tubes and even slides.
Save over 31% on the purchase of a Mastercycler Nexus Thermocycler *See Promo Tab
Technical Specifications
MC nexus flat eco | MC nexus gradient | MC nexus eco | MC nexus | MC nexus gradient eco | MC nexus flat | MC nexus GSX1 | MC nexus SX1 | MC nexus GSX1e | MC nexus SX1e | |
Thermoblock | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Silver | Silver | Silver | Silver |
Temperature control range of the block | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C |
Temperature control mode | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe |
Heating technology of the block | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology |
Intuitive graphic programming | – | • | – | • | – | • | • | • | – | – |
E-mail Notification | • | • | • | • | • | • | • | • | • | • |
Sample capacity | 4 slides or other matching consumables | 96 × 0.2 mL PCR tubes, 1 PCR plate 8 × 12 or 38 × 0.5 mL PCR tubes | 96 × 0.2 mL PCR tubes, 1 PCR plate 8 × 12 or 38 × 0.5 mL PCR tubes | 96 × 0.2 mL PCR tubes, 1 PCR plate 8 × 12 or 38 × 0.5 mL PCR tubes | 96 × 0.2 mL PCR tubes, 1 PCR plate 8 × 12 or 38 × 0.5 mL PCR tubes | 4 slides or other matching consumables | 96 × 0.2 mL PCR vessels, 1 PCR plate 8 × 12 | 96 × 0.2 mL PCR vessels, 1 PCR plate 8 × 12 | 96 × 0.2 mL PCR vessels, 1 PCR plate 8 × 12 | 96 × 0.2 mL PCR vessels, 1 PCR plate 8 × 12 |
flexlid™ concept | • | • | • | • | • | • | • | • | • | • |
2 years warranty | • | • | • | • | • | • | • | • | • | • |
Silver block | – | – | – | – | – | – | • | • | • | • |
Gradient range | – | 1 – 20 °C | – | – | 1 – 20 °C | – | 1 – 20 °C | – | 1 – 20 °C | – |
Gradient block | • | • | – | – | • | • | • | – | • | – |
Gradient temperature range | – | 30 – 99 °C | – | – | 30 – 99 °C | – | 30 – 99 °C | – | 30 – 99 °C | – |
Lid temperature range | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C |
Unit can control 2 other units in network | – | • | – | • | – | • | • | • | – | – |
Unit can only be controlled1 | • | – | • | – | • | – | – | – | • | • |
Lid descent and closing pressure | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP | flexlid®technology, with TSP |
USB port | – | • | – | • | – | • | • | • | – | – |
Block homogeneity 20–72 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C |
Block homogeneity 90 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C |
Block temperature accuracy | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C |
Heating rate | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 | 5 °C/s 2 | 5 °C/s 2 | 5 °C/s 2 | 5 °C/s 2 |
Cooling rate | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 | 3.5 °C/s 2 | 3.5 °C/s 2 | 3.5 °C/s 2 | 3.5 °C/s 2 |
Gradient block | – | Over 12 rows (0.2 mL) | – | – | Over 12 rows (0.2 mL) | – | Over 12 rows (0.2 mL) | – | Over 12 rows (0.2 mL) | – |
Interfaces | CAN_in/CAN_out, Ethernet | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet | CAN_in/CAN_out, Ethernet |
Total weight | 10.4 kg | 10.9 kg | 10.9 kg | 10.9 kg | 10.4 kg | 10.4 kg | 10.9 kg | 10.9 kg | 10.4 kg | 10.4 kg |
Power supply | 110 V, 50 – 60 Hz | 115 V, 50 – 60 Hz | 115 V, 50 – 60 Hz | 115 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz |
Max. power consumption | 700 W | 700 W | 700 W | 700 W | 700 W | 700 W | 540 W | 540 W | 540 W | 540 W |
Dimensions (W × D × H) | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm |
Number of programs on device | > 700 | > 700 | > 700 | > 700 | > 700 | > 700 | > 700 | > 700 | > 700 | > 700 |
1 Control through a Mastercycler® nexus, Mastercycler® nexus gradient, Mastercycler® nexus X1g, Mastercycler® nexus X1 or Mastercycler® nexus flat | ||||||||||
2 Measured at the block |
Eppendorf White Papers and Application Notes
Comparative Run Time Evaluations of PCR Thermal Cyclers- Application Note 274
Poster - Getting the Most Out of Your PCR
User Manuals
Mastercycler Nexus Operating Manual
Mastercycler Nexus Pro Self-Test Dongle Instructions for Use
It is easy to use, does not need much space or energy & sends you an e-mail when it is done.
Combine, Connect, Control
- Combine up to 3 units for maximum throughput
- Connect your Mastercycler nexus to your computer network & get a status e-mail to your desk!
- Control all the relevant parameters of your PCR through the intuitive software
Mastercycler nexus
- Universal block for plates, 0.1 mL, 0.2 mL & 0.5 mL PCR tubes
Mastercycler nexus X1
- 96 well silver block for increased speed with 0.1 mL & 0.2 mL tubes & plates
Mastercycler nexus flat
- Special consumables like slides can be heated & cooled without an adapter
Popular Applications
- Standard PCR
- Cycle sequencing
- In situ PCR
Eppendorf Thermocycler Brochure
Eppendorf PCR Consumables Brochure
Features & Benefits
- Flexlid Concept
- Due to the flexlid concept, the cycler can deal with all types of PCR consumables, from low volume all the way up to 0.5 mL PCR tubes
- SteadySlope® Technology
- Ensures that the heating & cooling ramp rates are identical in both gradient & normal operation
- Extreme consumables flexibility
- Small footprint
- Intuitive graphic programming (optional mouse use)
- Optional gradient for PCR optimization
- Up to two other units can be connected to a central unit
- E-mail notification
- Flexlid® concept: automatic height adjustment of the lid allows you to use all types of consumables
- Optional self-test functionality
- 2-year warranty
Certified Quality
All Eppendorf cyclers follow these quality guidelines:
- Individual, documented quality control certificates
- Calibration accordingly to national & international standards: NIST® (USA), DKD / PTB (Germany), UKAS / NPL (UK) >uL / cUL listed