Eppendorf Mastercycler Nexus X2 Thermocycler
The Mastercycler Nexus X2 thermocycler has the ability to run two independent PCR protocols at the same time.
Product description | Catalog # | Quantity | Price | |
---|---|---|---|---|
6339000024 |
|
$7,311.00 $7,142.93 |
||
6338000020 |
|
$8,435.00 $8,241.09 |
||
6337000027 |
|
$9,448.00 $9,230.80 |
||
6336000023 |
|
$10,404.00 $10,164.83 |
Eppendorf Mastercycler Nexus X2 Thermocycler Product Description
The Mastercycler Nexus X2 thermocycler has the ability to run two independent PCR protocols at the same time.
The Mastercycler Nexus X2 is your solution for high-throughput PCR labs
The Mastercycler nexus X2 gives you the ability to run two totally independent protocols at the same time. Smaller assays fit nicely on the 32-well-block — larger assays can exceed 48 samples and run on the 64-well-block. The larger block is available with a gradient function.
As every member of the Mastercycler nexus family, the Mastercycler nexus X2 can be combined with all other family members in a network of up to 3 units. That allows you to install the best solution for your needs and benefit from the same intuitive software on all your PCR devices. In combination with Eppendorf’s PCR Tubes, PCR Strips or divisible plates, the Mastercycler nexus X2 will give you consistent and publishable results — every day!
Features and Benefits:
- Pause function, variable ramp rates and block modes
- Eppendorf blocks feature SteadySlope® gradient technology to ensure that ramp rates are identical in both gradient and normal mode
- Specially designed lids reduce the evaporation during PCR
- Flexlid® concept allows use of all types of consumables with automatic height adjustment of the lid
- Large block for large assays or alternative small block for small assays
- Universal block for strips, 0.2 mL and 0.5 mL PCR tubes
- Intuitive graphic programming (optional mouse use)
- Optional gradient for PCR optimization
- E-mail notification
- Two independent blocks of different sizes provide a lot of flexibility
- Combine up to 3 units for higher throughput
- Low noise
- Low power consumption
- Intuitive software
- Find all your protocols in your individual folder and protect them with a password
Certified Quality
All Eppendorf cyclers follow these quality guidelines:
- Individual, documented quality control certificates
- Calibration accordingly to national and international standards: NIST (USA), DKD/PTB (Germany), UKAS/NPL (UK)
- UL/cUL listed
Eppendorf White Papers and Application Notes
Comparative Run Time evaluations of PCR thermal cyclers- Application Note 274
Poster - Getting the Most Out of Your PCR
User Manuals
Mastercycler Nexus Operating Manual
Mastercycler Nexus Pro Self-Test Dongle Instructions for Use
MC nexus GX2 | MC nexus X2 | MC nexus GX2e | MC nexus X2e | |
Thermoblock | Aluminum | Aluminum | Aluminum | Aluminum |
Temperature control range of the block | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C | 4 – 99 °C |
Temperature control mode | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe | Fast, Standard, Safe |
Heating technology of the block | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology | Peltier elements, Triple Circuit Technology |
Intuitive graphic programming | – | • | • | • |
E-mail Notification | – | • | • | • |
Sample capacity | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tubes | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tubes | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tubes | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tubes |
flexlid™ concept | • | • | • | • |
2 years warranty | • | • | • | • |
Universal Block for 0.2 mL and 0.5 mL vessels | • | • | • | • |
Gradient range | 1 – 12 °C | – | 1 – 12 °C | – |
Gradient block | • | – | • | – |
Gradient temperature range | 30 – 99 °C | – | 30 – 99 °C | – |
Lid temperature range | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C | 37 – 110 °C |
Unit can control 2 other units in network | • | • | – | – |
Unit can only be controlled1 | – | – | • | • |
Lid descent and closing pressure | flexlid® technology, with TSP | flexlid® technology, with TSP | flexlid® technology, with TSP | flexlid® technology, with TSP |
USB port | • | • | – | – |
Block homogeneity 20–72 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C | ≤ ±0.3 °C |
Block homogeneity 90 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C | ≤ ±0.4 °C |
Block temperature accuracy | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C |
Heating rate | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 |
Cooling rate | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 |
Gradient block | Over 8 rows | – | Over 8 rows | – |
Interfaces | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet, USB | CAN_in/CAN_out, Ethernet | CAN_in/CAN_out, Ethernet |
Total weight | 11 kg | 11 kg | 11 kg | 11 kg |
Power supply | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz | 110 V, 50 – 60 Hz |
Max. power consumption | 700 W | 700 W | 540 W | 540 W |
Dimensions (W × D × H) | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm | 25 × 41.2 × 32.1 cm |
Number of programs on device | > 700 | > 700 | > 700 | > 700 |
1 Control through a Mastercycler® nexus, Mastercycler® nexus gradient, Mastercycler® nexus X1g, Mastercycler® nexus X1 or Mastercycler® nexus flat | ||||
² Measured at the block |