
Epppendorf - 12-channel Pipettes - 2231302080
Eppendorf Reference 2 series 12 channel pipette, 10-100 uL, trade-in required
Product Description:
The Eppendorf Reference 2 Pipettes provides one of the most accurate results possible alongside robust, reliable handling and optimum user safety. Single & Multichannel available.
Manuals
- Operating Manual for the Eppendorf Reference 2 Pipettes
- Eppendorf SOP - Standard Operating Procedure for pipettes
- Eppendorf TrackIT - Operating Manual
- Pipette Holder for wall mounting
Specifications
Description | Volume | Systematic error | Random error | ||
± % | ± μL / mL | ± % | ± μL / mL | ||
Eppendorf Reference® 2, single–channel variable* | |||||
0.1–2.5 μL, dark gray | 0.1 μL | ±48.0 | ±0.048 | ±12.0 | ±0.012 |
0.25 μL | ±12.0 | ±0.03 | ±6.0 | ±0.015 | |
1.25 μL | ±2.5 | ±0.031 | ±1.5 | ±0.019 | |
2.5 μL | ±1.4 | ±0.035 | ±0.7 | ±0.018 | |
0.5–10 μL, medium gray | 0.5 μL | ±8.0 | ±0.04 | ±5.0 | ±0.025 |
1 μL | ±2.5 | ±0.025 | ±1.8 | ±0.018 | |
5 μL | ±1.5 | ±0.075 | ±0.8 | ±0.04 | |
10 μL | ±1.0 | ±0.10 | ±0.4 | ±0.04 | |
2–20 μL, light gray | 2 μL | ±5.0 | ±0.10 | ±1.5 | ±0.03 |
10 μL | ±1.2 | ±0.12 | ±0.6 | ±0.06 | |
20 μL | ±1.0 | ±0.20 | ±0.3 | ±0.06 | |
2–20 μL, yellow | 2 μL | ±5.0 | ±0.10 | ±1.5 | ±0.03 |
10 μL | ±1.2 | ±0.12 | ±0.6 | ±0.06 | |
20 μL | ±1.0 | ±0.2 | ±0.3 | ±0.06 | |
10–100 μL, yellow | 10 μL | ±3.0 | ±0.3 | ±0.7 | ±0.07 |
50 μL | ±1.0 | ±0.5 | ±0.3 | ±0.15 | |
100 μL | ±0.8 | ±0.8 | ±0.2 | ±0.2 | |
20–200 μL, yellow | 20 μL | ±2.5 | ±0.5 | ±0.7 | ±0.14 |
100 μL | ±1.0 | ±1.0 | ±0.3 | ±0.3 | |
200 μL | ±0.6 | ±1.2 | ±0.2 | ±0.4 | |
30–300 μL, orange | 30 μL | ±2.5 | ±0.75 | ±0.7 | ±0.21 |
150 μL | ±1.0 | ±1.5 | ±0.3 | ±0.45 | |
300 μL | ±0.6 | ±1.8 | ±0.2 | ±0.6 | |
100–1000 μL, blue | 100 μL | ±3.0 | ±3.0 | ±0.6 | ±0.6 |
500 μL | ±1.0 | ±5.0 | ±0.2 | ±1.0 | |
1000 μL | ±0.6 | ±6.0 | ±0.2 | ±2.0 | |
0.25–2.5 mL, red | 0.25 mL | ±4.8 | ±0.012 | ±1.2 | ±0.003 |
1.25 mL | ±0.8 | ±0.010 | ±0.2 | ±0.0025 | |
2.5 mL | ±0.6 | ±0.015 | ±0.2 | ±0.005 | |
0.5–5 mL, purple | 0.5 mL | ±2.4 | ±0.012 | ±0.6 | ±0.003 |
2.5 mL | ±1.2 | ±0.030 | ±0.25 | ±0.006 | |
5.0 mL | ±0.6 | ±0.030 | ±0.15 | ±0.0075 | |
1–10 mL, turquoise | 1.0 mL | ±3.0 | ±0.030 | ±0.6 | ±0.006 |
5.0 mL | ±0.8 | ±0.040 | ±0.2 | ±0.010 | |
10.0 mL | ±0.6 | ±0.060 | ±0.15 | ±0.015 |
*All Eppendorf Reference 2 single-channel adjustable-volume pipettes come with an epT.I.P.S. Box (except 2.5 mL, 5 mL and 10 mL)
Eppendorf Reference 2 Pipettes
- Ergonomic handling with reduced operating eff ort
- Simple and quick tip ejection with active aerosol reduction
- Reduce repetitive strain injuries by not having to move your thumb sideways
- Haptic feedback before tip ejection
- Unique surface with a few rough edges for better control of the pipette
- Smooth surface for comfortable working
- The surface allows for simple cleaning
- Serial number is printed on multiple components of the pipette
- Internal RFID technology
- Spring-loaded tip cone for improved reproducibility
- Low effort during operation/ejection
- Color coded and volume labeled for quick identifi cation of the volume size/ tip size
- Round upper part makes it possible to work in every position
- 4-digit display for exact volume setting (clearly visible from every angle)
- Quick and secure volume setting, include volume lock
- Fully autoclavable
- Movable parts and external edges made from stainless steel equip the pipette with outstanding robustness at potential impact sites and for internal components
Multi-channel version
- Channel indicator guarantees a continuously identical pipette alignment during the work process
- Spring-loaded tip cone for reproducible tip fi t and reduced eff ort (to be switched on/off optionally)
- High fl exibility and simple maintenance with the ability to remove single cones
Extra advantages
- High precision and accuracy provides reliable pipetting results
- User friendly secondary adjustment
- Customizable labeling area
- Embedded RFID chip contains all relevant data regarding the pipette (serial no., Certifi cate of Conformity, article no. etc.). To use with Eppendorf TrackIT