My Cart: 0 item(s)
Edit Cart
Eppendorf ULT Chest Freezers
Eppendorf ULT Chest Freezers combine classical insulation foam with vacuum insulation panels to offer long lasting and reliable ULT technology for safe sample storage. For maximizing sample storage capacity, Eppendorf ULT Chest Freezers set the standard.
Store More Brochure
Manual
Technical Specifications:
Spec. | Innova C585 | Innova C760 |
Cooling liquid | R404A / R508B | R404A / R508B |
Heat output | 700 W | 750 W |
Insulation | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
Capacity | 585 L | 760 L |
Capacity (ft3) | 20.7 ft³ | 26.8 ft³ |
No. of compartments | N/A | N/A |
Max. racks per freezer | 32 | 40 |
Noise level | 56 dB | 58 dB |
Power supply | 115 V, 60 Hz | 208?–?230 V, 60 Hz |
Max. power consumption | 13,600 W | 16,000 W |
Dimensions (W?×?D?×?H) | 169?× 82.5?× 109.2 cm / 66.5?× 32.5?× 43?in (1,3,4) | 205?× 82.5?× 109.2 cm / 80.7?× 32.5?× 43?in (1,3,4) |
Footprint (dimensions w/o front panel, WxD) | 169 x 82.5 cm /td> | 205 x 82.5 cm /td> |
Weight w/o accessories | 240kg / 529 lb | 285kg / 628 lb |
Temperature range | Ambient to -85 °C pull down is 4.5 hours | Ambient to -85 °C pull down is 5.8 hours |
Pull-down time to -85 °C | 4.3?h (2) | 5.8?h (2) |
Box capacity per freezer | ||
5 cm (2 in) tall boxes | 448 | 560 |
6.5 cm (2.5 in) tall boxes | 352 | 440 |
7.5 cm (3 in) tall boxes | 288 | 360 |
10 cm (4 in) tall boxes | 224 | 280 |
12.5 cm (5 in) tall boxes | 160 | 200 |
DWP per freezer | ||
10 cm (4 in) tall boxes | 728 | 924 |
Box capacity per rack | ||
5 cm (2 in) tall boxes | 14 | 14 |
6.5 cm (2.5 in) tall boxes | 11 | 11 |
7.5 cm (3 in) tall boxes | 9 | 9 |
10 cm (4 in) tall boxes | 7 | 7 |
12.5 cm (5 in) tall boxes | 5 | 5 |
DWP | 14 | 14 |
(1) Door open adds up to 15 cm | ||
(2) Empty freezer with shelves fitted, upright freezers only, pull down from 21?–?23 °C ambient conditions. | ||
(3) Optional CO2/LN2 backup systems add 8.65 cm 3.5 in to height. | ||
(4) To allow for handles and hinges, add 80 mm to width of upright freezers and 110 mm to the depth of chest freezers. |
Accessories
Product Promotions