Greiner Bio-One CELLSTAR Cell-Repellent Surface Plastics
Greiner Bio-One introduces a new surface chemistry to effectively inhibit cell adhesion. Characterized by low cell attachment, the cell-repellent surface is ideal for applications.
Product description | Catalog # | Quantity | Price | |
---|---|---|---|---|
664970 |
|
$71.78 $55.15 |
||
657970 |
|
$76.53 $71.31 |
||
662970 |
|
$81.38 $76.65 |
||
677970 |
|
$83.14 $77.46 |
||
655970 |
|
$121.90 $105.37 |
||
651970 |
|
$128.52 $111.35 |
||
628979 |
|
$145.54 $111.83 |
||
650970 |
|
$128.52 $113.85 |
||
661980 |
|
$125.42 $114.54 |
||
661985 |
|
$151.33 $138.18 |
||
660985 |
|
$159.64 $146.14 |
||
660980 |
|
$163.39 $149.22 |
||
627979 |
|
$246.48 $188.92 |
||
690980 |
|
$208.27 $190.20 |
||
690985 |
|
$249.67 $228.54 |
||
658985 |
|
$327.72 $299.98 |
||
658980 |
|
$401.96 $367.08 |
||
650979 |
|
$495.11 $427.92 |
||
655976 |
|
$574.31 $496.37 |
||
655976-SIN |
|
$645.96 $562.95 |
||
781976 |
|
$755.61 $653.08 |
||
781976-SIN |
|
$825.63 $713.58 |
||
787979 |
|
$930.77 $804.48 |
||
781970-GRNR |
|
$1,216.33 $1,051.28 |
||
789979 |
|
$4,147.01 $3,584.31 |
Greiner Bio-One CELLSTAR Cell-Repellent Surface Plastics Product Description
Greiner Bio-One introduces a new surface chemistry to effectively inhibit cell adhesion. Characterized by low cell attachment, the cell-repellent surface is ideal for applications.
Cell culture vessels for suspension and spheroid culture
Greiner Bio-One introduces a new surface chemistry to effectively inhibit cell adhesion
Characterized by low cell attachment, the cell-repellent surface is ideal for applications such as:
- Spheroid culture of tumor cells
- Spheroid culture of embryonic cellsEmbryoid body formation
- Suspension culture of semi-adherent and adherent cell lines (e.g. for suspension culture of macrophages
Achieved through an innovative chemical polymer modification
Greiner Bio-One’s cell-repellent surface does not degrade or leach under common cell culture conditions, rendering an ideal substrate for native cell culture experiments.
Features:
- Effectively inhibits cell adhesion
- Sterile
- 4 years shelf life
- Other formats available on request
GBO Cat. No. | Description | Pieces/Bag | Pieces/Box |
Cell Culture Dish | |||
627979 | Cell Culture Dish, Ø 35 x 10 mm, PS, cell-repellent surface, clear, sterile, with lid | 10 | 40 |
628979 | Cell Culture Dish, Ø 60 x 15 mm, PS, cell-repellent surface, clear, sterile, with lid | 10 | 20 |
664970 | Cell Culture Dish, Ø 100 x 20 mm, PS, cell-repellent surface, clear, sterile, with lid | 1 | 5 |
Standard Cap Cell Culture Flask | |||
690980 | Cell Culture Flask, 50 mL, PS, cell-repellent surface, sterile, white screw cap | 10 | 20 |
658980 | Cell Culture Flask, 250 mL, PS, cell-repellent surface, sterile, white screw cap | 5 | 15 |
660980 | Cell Culture Flask, 550 mL, PS, cell-repellent surface, sterile, white screw cap | 5 | 5 |
661980 | Cell Culture Flask, 650 mL, PS, cell-repellent surface, sterile, white screw cap | 4 | 4 |
Filter Cap Cell Culture Flask | |||
690985 | Filter Cap Cell Culture Flask, 50 mL, PS, cell-repellent surface, sterile | 10 | 20 |
658985 | Filter Cap Cell Culture Flask, 250 mL, PS, cell-repellent surface, sterile | 5 | 15 |
660985 | Filter Cap Cell Culture Flask, 550 mL, PS cell-repellent surface, sterile | 5 | 5 |
661985 | Filter Cap Cell Culture Flask, 650 mL, PS, cell-repellent surface, sterile | 4 | 4 |
Multiwell Plate | |||
657970 | 6 well Multiwell Plate, PS, cell-repellent surface, clear, sterile, with lid | 1 | 5 |
662970 | 24 well Multiwell Plate, PS, cell-repellent surface, clear, sterile, with lid | 1 | 5 |
677970 | 48 well Multiwell Plate, PS, cell-repellent surface, clear, sterile, with lid | 1 | 5 |
Microplate | |||
650970 | 96 well Microplate, PS, U-bottom, cell-repellent surface, clear, sterile, with lid | 1 | 6 |
650979 | 96 well Microplate, PS, U-bottom, cell-repellent surface, clear, sterile, with lid | 8 | 32 |
651970 | 96 well Microplate, PS, V-bottom, cell-repellent surface, clear, sterile, with lid | 1 | 6 |
655970 | 96 well Microplate, PS, F-bottom/chimney well, cell-repellent surface, clear, sterile, with lid | 1 | 6 |
655976 | 96 well Microplate, PS, F-bottom/chimney well, cell-repellent surface, black μClear®, sterile, with lid | 8 | 32 |
655976-SIN | 96 well Microplate, PS, F-bottom/chimney well, cell-repellent surface, black μClear®, sterile, with lid | 1 | 32 |
781970 | 384 well Microplate, PS, F-bottom, cell-repellent surface, clear, sterile, with lid | 1 | 60 |
781976 | 384 well Microplate, PS, F-bottom, cell-repellent surface, black μClear®, sterile, with lid | 8 | 32 |
781976-SIN | 384 well Microplate, PS, F-bottom, cell-repellent surface, black μClear®, sterile, with lid | 1 | 32 |
787979 | 384 well Microplate, PS, U-bottom, cell-repellent surface, clear, sterile, with lid | 8 | 32 |
789979 | 1536 well Ultra Low Base SCREENSTAR Plate, CO, cell-repellent, sterile, flat bottom, black μClear® | 17 | 68 |
Features:
- Effectively inhibits cell adhesion
- Sterile
- 4 years shelf life
- Other formats available on request