Logo B

Picus NxT, 12-channel, 10 - 300 ul

Original Price: $2,700.00

$2,166.67

Select Your Service:
Add to Wish List

CONDITION: New

CAT ID: LH-745461

MFR PART #: LH-745461

Availability: In Stock

Weight: 1.1 lbs

Sartorius - Pipettes - LH-745461

Picus NxT, 12-channel, 10 - 300 ul

Product Description:

Sartorius Picus Electronic Pipette is the smallest and lightest electronic pipette on the market.

Manuals

Related Articles

Specifications

Item Channels Volume Increment Test volume Inaccuracy Imprecision
Sartorius Picus Electronic Pipette 1 0.2-10 µL 0.01 µL 10 µL 5 µL 1 µL 0.90 % 1.00 % 2.50 % 0.40 % 0.70 % 1.50 %
Sartorius Picus Electronic Pipette 1 5-120 µL 0.10 µL 120 µL 60 µL 12 µL 0.40 % 0.60 % 2.00 % 0.15 % 0.20 % 1.00 %
Sartorius Picus Electronic Pipette 1 10-300 µL 0.20 µL 300 µL 150 µL 30 µL 0.40 % 0.60 % 1.50 % 0.15 % 0.20 % 1.00 %
Sartorius Picus Electronic Pipette 1 50-1000 µL 1.00 µL 1000 µL 500 µL 100 µL 0.40 % 0.60 % 1.50 % 0.15 % 0.20 % 0.50 %
Sartorius Picus Electronic Pipette 1 100-5000 µL 5.00 µL 5000 µL 2500 µL 500 µL 0.50 % 0.80 % 1.00 % 0.15 % 0.20 % 0.40 %
Sartorius Picus Electronic Pipette 1 500-10000 µL 10.0 µL 10000 µL 5000 µL 1000 µL 0.60 % 1.20 % 3.00 % 0.20 % 0.30 % 0.60 %
Sartorius Picus Electronic Pipette 8 0.2-10 µL 0.01 µL 10 µL 5 µL 1 µL 0.90 % 1.50 % 4.00 % 0.50 % 0.80 % 3.00 %
Sartorius Picus Electronic Pipette 8 5-120 µL 0.10 µL 120 µL 60 µL 12 µL 0.50 % 0.70 % 2.00 % 0.20 % 0.30 % 1.50 %
Sartorius Picus Electronic Pipette 8 10-300 µL 0.20 µL 300 µL 150 µL 30 µL 0.50 % 0.70 % 2.00 % 0.20 % 0.30 % 1.00 %
Sartorius Picus Electronic Pipette 8 50-1200 µL 1.00 µL 1200 µL 600 µL 120 µL 0.50 % 1.00 % 2.50 % 0.20 % 0.30 % 1.00 %
Sartorius Picus Electronic Pipette 12 0.2-10 µL 0.01 µL 10 µL 5 µL 1 µL 0.90 % 1.50 % 4.00 % 0.50 % 0.80 % 3.00 %
Sartorius Picus Electronic Pipette 12 5-120 µL 0.10 µL 120 µL 60 µL 12 µL 0.50 % 0.70 % 2.00 % 0.20 % 0.30 % 1.50 %
Sartorius Picus Electronic Pipette 12 10-300 µL 0.20 µL 300 µL 150 µL 30 µL 0.50 % 0.70 % 2.00 % 0.20 % 0.30 % 1.00 %
Sartorius Picus Electronic Pipette 12 50-1200 µL 1.00 µL 1200 µL 600 µL 120 µL 0.50 % 1.00 % 2.50 % 0.20 % 0.30 % 1.00 %

Sartorius Picus Features

  • Equipped with ergonomic functions including electronic tip ejection, adjustment wheel for scrolling menus, adjusting volume, and controlling manual pipetting and feather-light operating button
  • Unbeatable accuracy and precision due to advanced technology. Reliability of results is guaranteed with error control system
  • A variety of pipetting modes in a user friendly interface including memory places for the favorite programs
  • Unique Tracker in conjunction with pipetting, reverse pipetting and multi dispensing modes to help microplate work
  • Adjustment possibility for 1-point, 2-points and 3-points
  • Easy maintenance of lower parts with GLP (Good Laboratory Practice) information integrated in software for following the service and calibration
  • Safe-Cone filters in all models > 10 µL to prevent contamination
  • Autoclavable lower parts in all models (excl. mcp 1200 µL)

Accessories

Product Promotions