
Eppendorf - P0628-5940
Eppendorf Additional Humidity Tray for Galaxy 48 Stackable CO2 Incubators, Stainless Steel
Product Description:
The Galaxy 48 R CO2 Incubator is a mid-sized, 48 liter incubator designed to optimize performance in applications that require a higher level of isolation and can be used in small labs.
User Manuals
Operating manual - Galaxy 48R and 48S
Operating manual - Galaxy 48R - Generation 1
Operating manual - Galaxy 48R - Generation 2
Operating manual - Galaxy Incubator Gas Accessories
Operating manual - Automatic Gas Cylinder Change-Over Unit
Operating manual - Galaxy Gas Analyzer
Operating manual - Galaxy O2 Sensor Setup
Flyer for epServices- CO2 Incubators
Certificate of Quality-Conformity (Eppendorf) - Declaration of Conformity Galaxy 48 R
Technical Specifications
Galaxy® 48 R | |
0.1 - 19 % O2 control | Optional |
1 - 19 % O2 control | Optional |
2 split inner doors | Optional |
Access port, 25 mm | Standard |
BMS relay | Standard |
BioCommand® software | Optional |
CO2 control | ±0.1 % |
CO2 range | 0.2 - 20 % |
CO2 stability at 5 % CO2 | ±0.2 % |
CO2 uniformity | ±0.1 % |
Display readout | Temperature and CO2 level, 72-hour data/chart logger, alarm settings |
Factory installed options | - |
High temperature disinfection (4 hours at 120 °C) | Optional |
Humidity alert and monitoring package | Optional |
In-line gas regulator | Standard |
Number of shelving racks | 3 (6 Optional) |
On-board data logging | Standard |
Outside door viewing window | Standard |
Perforated shelves | Standard |
Seamless chamber | Standard |
Temperature control | ± 0.1 °C |
Temperature stability at 37 °C | ± 0.1 °C |
Capacity | 48 L |
No. of shelves | 3 (6 Optional) |
Display | LCD |
Power supply | 120 V, 50/60 Hz |
Dimensions (W?×?D?×?H) | 48.3?× 47.5?× 64.5?cm |
Weight w/o accessories | 31.8 kg |
Temperature range | Ambient +4 °C to 50 °C |
Temperature uniformity | ±0.3 °C |
Communication port | RS-232 |
Benchtop (B), Under Bench (U), Floor (F) or Stackable (S) | B, U, F, S (x2) |
Eppendorf Incubator Brochure
Technical Notes & White Papers
Application Note Book 2016- Technical Application Notes on Cell Culture & Fermentation
